Marietta Dodge located in Marietta GA. Find new and used Chevrolet,Chrysler,Dodge,Ford,Jeep,Mazda,Mitsubishi,Nissan,Pontiac,Toyota cars for sale in the Atlanta Georgia area. |
|
Marietta Dodge 701 Cobb Parkway South Marietta Georgia 30060 (877) 560-9960 |
|
Available Makes: Chevrolet Chrysler Dodge Ford Jeep Mazda Mitsubishi Nissan Pontiac Toyota |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2002 | Chevrolet | Cavalier | Blue | 42690 Miles | $10995 | More Info | Contact Seller | |
| 2005 | Chevrolet | Malibu | Gold | 23396 Miles | $17847 | More Info | Contact Seller | |
| 2003 | Chevrolet | Malibu | Gold | 55300 Miles | $11995 | More Info | Contact Seller | |
| 2003 | Chevrolet | S10 | White | 61523 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | Silverado | Blue | 139943 Miles | $9974 | More Info | Contact Seller | |
| 2001 | Chevrolet | Silverado | Black/crimson | 92519 Miles | $16337 | More Info | Contact Seller | |
| 2002 | Chrysler | Sebring | Blue | 62220 Miles | $15095 | More Info | Contact Seller | |
| 2002 | Chrysler | Sebring | Sivler | 58211 Miles | $16927 | More Info | Contact Seller | |
| 2001 | Chrysler | Sebring | White | 65750 Miles | $12827 | More Info | Contact Seller | |
| 2005 | Dodge | Caravan | Lt Blue | 26618 Miles | $17995 | More Info | Contact Seller | |
| 2005 | Dodge | Caravan | Silver | 18948 Miles | $17995 | More Info | Contact Seller | |
| 2003 | Dodge | Dakota | Red | 52232 Miles | $14995 | More Info | Contact Seller | |
| 2005 | Dodge | Durango | White | 18008 Miles | $21995 | More Info | Contact Seller | |
| 2004 | Dodge | Durango | Red | 28995 Miles | $20995 | More Info | Contact Seller | |
| 2003 | Dodge | Durango | White | 37343 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Durango | Silver | 28786 Miles | $17867 | More Info | Contact Seller | |
| 2003 | Dodge | Grand Caravan | Silver | 58232 Miles | $14432 | More Info | Contact Seller | |
| 2004 | Dodge | Intrepid | Black | 54510 Miles | $13995 | More Info | Contact Seller | |
| 2005 | Dodge | Magnum | White | 7549 Miles | $23995 | More Info | Contact Seller | |
| 2005 | Dodge | Neon | Electic Blue | 23632 Miles | $12995 | More Info | Contact Seller | |
| 2005 | Dodge | Ram | Maroon | 15343 Miles | $20995 | More Info | Contact Seller | |
| 2004 | Dodge | Ram | Red | 38508 Miles | $21922 | More Info | Contact Seller | |
| 2004 | Dodge | Ram | Black | 37587 Miles | $19995 | More Info | Contact Seller | |
| 2003 | Dodge | Ram | Blue | 39989 Miles | $15137 | More Info | Contact Seller | |
| 2003 | Dodge | Ram | Burgundy | 44733 Miles | $18995 | More Info | Contact Seller | |
| 1999 | Dodge | Ram | Green | 107929 Miles | $10422 | More Info | Contact Seller | |
| 2004 | Dodge | Sprinter | White | 46386 Miles | $28922 | More Info | Contact Seller | |
| 2005 | Dodge | Stratus | White | 13415 Miles | $13995 | More Info | Contact Seller | |
| 2003 | Ford | Explorer | Grey | 50260 Miles | $15995 | More Info | Contact Seller | |
| 2001 | Ford | Explorer | Gold | 63200 Miles | $14995 | More Info | Contact Seller | |
| 2004 | Ford | F-150 | Silver | 21692 Miles | $18995 | More Info | Contact Seller | |
| 2004 | Ford | F-150 | Green | 26004 Miles | $26995 | More Info | Contact Seller | |
| 2003 | Ford | F-150 | Gray | 82190 Miles | $17595 | More Info | Contact Seller | |
| 2002 | Ford | F-150 | Silver | 78532 Miles | $16922 | More Info | Contact Seller | |
| 2005 | Ford | Focus | Silver | 33667 Miles | $13995 | More Info | Contact Seller | |
| 2000 | Ford | Focus | Blue | 88081 Miles | $8337 | More Info | Contact Seller | |
| 2004 | Ford | Freestar | Red | 56469 Miles | $14995 | More Info | Contact Seller | |
| 2002 | Ford | Mustang | Red | 67499 Miles | $11995 | More Info | Contact Seller | |
| 2000 | Ford | Mustang | Silver | 55668 Miles | $12837 | More Info | Contact Seller | |
| 2002 | Ford | Ranger | Black | 75779 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Taurus | Gray | 89516 Miles | $7995 | More Info | Contact Seller | |
| 2000 | Ford | Taurus | Silver | 194098 Miles | $5995 | More Info | Contact Seller | |
| 2003 | Ford | Windstar | White | 53687 Miles | $11995 | More Info | Contact Seller | |
| 2005 | Jeep | Grand Cherokee | Silver | 22413 Miles | $19900 | More Info | Contact Seller | |
| 2003 | Jeep | Grand Cherokee | Black | 76299 Miles | $20837 | More Info | Contact Seller | |
| 2002 | Jeep | Grand Cherokee | Grey | 43907 Miles | $18362 | More Info | Contact Seller | |
| 2002 | Jeep | Liberty | Red | 55242 Miles | $13995 | More Info | Contact Seller | |
| 2002 | Mazda | Mpv | Silver | 68419 Miles | $13595 | More Info | Contact Seller | |
| 1999 | Mitsubishi | Eclipse | Red | 66526 Miles | $11187 | More Info | Contact Seller | |
| 2004 | Mitsubishi | Lancer | White | 43337 Miles | $14812 | More Info | Contact Seller | |
| 2003 | Mitsubishi | Lancer | Silver | 45999 Miles | $11995 | More Info | Contact Seller | |
| 1999 | Nissan | Altima | White | 114590 Miles | $4595 | More Info | Contact Seller | |
| 2002 | Nissan | Frontier | White | 46727 Miles | $17932 | More Info | Contact Seller | |
| 2005 | Nissan | Sentra | Pewter | 16249 Miles | $14995 | More Info | Contact Seller | |
| 2004 | Nissan | Sentra | Black | 39386 Miles | $11995 | More Info | Contact Seller | |
| 2001 | Pontiac | Grand Am | White | 119063 Miles | call | More Info | Contact Seller | |
| 2003 | Toyota | Avalon | Gold | 62429 Miles | $19595 | More Info | Contact Seller | |
| 2005 | Toyota | Corolla | White | 13320 Miles | $15995 | More Info | Contact Seller | |
| 2004 | Toyota | Sienna | Red | 78826 Miles | $18995 | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |